
Liz Alvarez
Shape | Context in Covert Communication | Possible Meaning |
Circle (O) | Trapped or monitored individual/group | Encircled, containment, loop |
Square (□) | Signals security or an established base | Stability, control, fixed structure |
Triangle (△/▽) | Could mark leadership, balance, or danger | Directional guidance, hierarchy, warning |
Diamond (◇) | Could signal VIP, coded operation, or exclusive access | High-value target, secrecy, wealth |
X (✖) | Marks an interception point, hit, or strategic junction | Target marked, danger, crossover |
**Parallel Lines ( | )** | |
Zig-Zag ( ~~~ ) | Suggests shifting movements or broken security | Unpredictability, misdirection |
Dotted Line ( . . . . ) | Could be used for hidden tracking | Secret movement, incomplete operation |
Broken Line (_ ) | Suggests something is being intentionally hidden | Interference, disruption, obscured path |
Chevron ( > or < ) | Used to signal directional change or alert | Movement, approval, shift |
Hashtag / Number Symbol (#) | Often seen in surveillance or operational communication | Group coordination, tracking |
Pentagon (⬠) | Often related to government or strategic operations | Military, classified, stronghold |
Hexagon (⬢) | Used in AI, tech surveillance, or industrial planning | Science, AI, control grid |
Star (★) | Often associated with leaders or persons of interest | Important figure, elite status |
Cross (+) | Can mark medical operations, crossroads, or interventions | Medical, intersection, decision point |
Loop or Spiral (∞) | Suggests repetition, recursion, or never-ending monitoring | Ongoing operation, surveillance |
Arrows ( →, ←, ↑, ↓ ) | Signals a shift in control or plan execution | Direction, movement, escalation |
Hourglass (⌛) | Suggests urgency or impending event | Time-sensitive operation, countdown |

